GQ Geiger Counter Selection Guide | |||||||||||||||||
Hardware | |||||||||||||||||
Model | GMC-300E +V4 |
GMC-320 +V4 |
GMC-320 +V5 |
GMC-300S | GMC-320S | GMC-SE | GMC-500 | GMC-500+ | GMC-800 | GMC-600 | GMC-600+ | GMC-510 | GMC-520 | GMC-520+ | |||
Ready-To-Use | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
On Board CPU | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Geiger Tube Installed | One | One | One | One | One | One | One | Two | One | SBT-11 | LND 7317 | M4011 | M4011 | M4011 | |||
Radiation detected | Beta, Gamma, X-Ry |
Beta, Gamma, X-Ry |
Beta, Gamma, X-Ry |
Beta, Gamma, X-Ry |
Beta, Gamma, X-Ry |
Beta, Gamma, X-Ry |
Beta, Gamma, X-Ry |
Beta, Gamma, X-Ry |
Beta, Gamma, X-Ry |
Alpha,Beta, Gamma, X-Ry |
Alpha,Beta, Gamma, X-Ry |
Beta, Gamma, X-Ry |
Beta, Gamma, X-Ry |
Beta, Gamma, X-Ry |
|||
LCD Display Size | 128x32 | 128x32 | 128x32 | 128x32 | 128x32 | 128x32 | 128x64 | 128x64 | Color 320x240 | 128x64 | 128x64 | 128x64 | 128x64 | 128x64 | |||
Onboard Speaker | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Battery Included | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Battery Type | 3.7V Li-Ion | 3.7V Li-Ion | 3.7V Li-Ion | 3.7V Li-Ion | 3.7V Li-Ion | 3.7V Li-Ion | 3.7V Li-Ion | 3.7V Li-Ion | 3.7V Li-Ion | 3.7V Li-Ion | 3.7V Li-Ion | 3.7V Li-Ion | 3.7V Li-Ion | 3.7V Li-Ion | |||
Battery Size | AA(14500) | AA(14500) | AA(14500) | AA(14500) | AA(14500) | AA(14500) | 18650 | 18650 | AA(14500) | 18650 | 18650 | 18650 | 18650 | 18650 | |||
LED Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Audio Data Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
USB Data Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Mini USB Cable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Internal Flash Memory | 64 KB | 1 MB | 1MB | 64 KB | 1 MB | 2MB | 1MB | 1MB | 2MB | 1MB | 1MB | 1MB | 1MB | 1MB | |||
Internal Data Logger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Real-Time Clock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Electronic Gyroscope | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
Temperature Sensor | Yes | Yes | Yes | ||||||||||||||
WiFi Module | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
On Board Feature Expand Socket |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
GPS module on board | Yes | Yes | Yes | ||||||||||||||
GPRS (Cell phone network) | Yes | Yes | Yes | ||||||||||||||
GSM SIM Card Slot | Yes | Yes | Yes | ||||||||||||||
GPS Tracking on cell phone | Yes | Yes | Yes | ||||||||||||||
Precision Temperature Sensor | Yes | Yes | Yes | ||||||||||||||
Air Pressure Sensor | Yes | Yes | Yes | ||||||||||||||
Humidity sensor | Yes | Yes | Yes | ||||||||||||||
CO2 (¡À 150 ppm) Sensor | Yes | ||||||||||||||||
CO2 (¡À 75 ppm) Sensor | Yes | ||||||||||||||||
TVOC (Total Volatile Organic Compounds for air quality) | Yes | ||||||||||||||||
HCHO (Formaldehyde) | Yes | ||||||||||||||||
Voice | Yes | ||||||||||||||||
Viabration | Yes | ||||||||||||||||
Battery type
selectable (Charge or Not) |
Yes | (by software) | (by software) | Yes | (by software) | (by software) | (by software) | (by software) | (by software) | (by software) | (by software) | (by software) | (by software) | (by software) | |||
Installed Software/Firmware Main Features | |||||||||||||||||
Model | GMC-300E +V4 |
GMC-320 +V4 |
GMC-320 +V5 |
GMC-300S | GMC-320S | GMC-SE | GMC-500 | GMC-500+ | GMC-800 | GMC-600 | GMC-600+ | GMC-510 | GMC-520 | GMC-520+ | |||
Maximum CPM | 65535 | 65535 | 65535 | 153800 | 153800 | 299999 | 999,999 | 999,999 | 299999 | 982980 | 999,999 | 655350 | 666350 | 655350 | |||
Maximum uSv/h | 328 | 328 | 328 | 1000 | 1000 | 2000 | 5000 | 20,000 | 2000 | 4250 | 10,000 | 4250 | 4250 | 4250 | |||
Maximum mR/h | 32.8 | 32.8 | 32.8 | 100 | 100 | 200 | 500 | 2,000 | 200 | 425 | 1000 | 425 | 425 | 425 | |||
Back Light Level Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Timed Count | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Treshhold Data Logging | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
LCD Contrast Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
History Data Save | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
History Data User Erase | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
View history data on unit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
View history data with PC software | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Cumulative measurment total count user reset | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Speaker On/Off countrol | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
LED On/Off countrol | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Battery type
selectable (Charge or Not) |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
WiFi data logging | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
Customized data internet logging server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
Fast Estimate Reading | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Accuracy Display | Yes | Yes | Yes | ||||||||||||||
Speaker volume countrol | Yes | Yes | Yes | Yes | |||||||||||||
Real Time Clock Adjustment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Vertical Reading Display | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
Cumulative Dose Display | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
GPRS (Cell phone
network) Data Logging To Server |
Yes | Yes | Yes | ||||||||||||||
GPS Location Report | Yes | Yes | Yes | ||||||||||||||
WiFi/GPRS/Local selectable/Auto Data Logging | Yes | Yes | Yes | ||||||||||||||
GPS Realtime tracking on server | Yes | Yes | Yes | ||||||||||||||
Cell Phone Text Message Operating Support | Yes | Yes | Yes | ||||||||||||||
Precise Calibration Capability | Yes | Yes | Yes | Yes | Yes | ||||||||||||
Others | |||||||||||||||||
Model | GMC-300E +V4 |
GMC-320 +V4 |
GMC-320 +V5 |
GMC-300S | GMC-320S | GMC-SE | GMC-500 | GMC-500+ | GMC-800 | GMC-600 | GMC-600+ | GMC-510 | GMC-520 | GMC-520+ | |||
Data Viewer/logger Software For Windows |
Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | |||
Data Logger
PRO Software For Windows |
Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |||
Online Forum Technical Support |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
US NRC Calibration Eligible | Yes | Yes | Yes | Yes | Yes | ||||||||||||