GQ Electronics Technical Support Forum Active Users: / Visits Today:
Highest Active Users:
GQ Electronics Technical Support Forum
Home | Profile | Register | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 GQ Electronics Forums
 2.GQ Geiger Muller Counter
 GQ Audio to USB data cable not what I expected

Note: You must be registered in order to post a reply.
To register, click here. Registration is FREE!

Screensize:
UserName:
Password:
Format Mode:
Format: BoldItalicizedUnderlineStrikethrough Align LeftCenteredAlign Right Horizontal Rule Insert HyperlinkInsert EmailInsert Image Insert CodeInsert QuoteInsert List Spell Checker
   
Message:

* HTML is OFF
* Forum Code is ON
Smilies
Smile [:)] Big Smile [:D] Cool [8D] Blush [:I]
Tongue [:P] Evil [):] Wink [;)] Clown [:o)]
Black Eye [B)] Eight Ball [8] Frown [:(] Shy [8)]
Shocked [:0] Angry [:(!] Dead [xx(] Sleepy [|)]
Kisses [:X] Approve [^] Disapprove [V] Question [?]

   Insert an Image File
Check here to include your profile signature.
    

T O P I C    R E V I E W
Bobakman Posted - 03/03/2023 : 16:32:49
Please see image. I am astonished to have received the GQ Tool-081 Audio to USB data cable in such a manner.
I realize that an improvement was made, in now having a connector at the board rather than being hard wired but really, could not a bit longer piece of heat shrink have been used?
The exposed solder board connections in this are unacceptable.
GQ electronics can you please resolve this?

Bob






11   L A T E S T    R E P L I E S    (Newest First)
ullix Posted - 03/07/2023 : 02:33:50
Thanks for the data. Looks like there are some problems. I give details over at the SourceForge Discussion:
https://sourceforge.net/p/geigerlog/discussion/general/thread/191235c704/
Bobakman Posted - 03/06/2023 : 11:59:43
quote:
Originally posted by EmfDev

Support said they are already resolving this issue.



Thanks EmfDev! I’m standing by for the resolution.
Bob
EmfDev Posted - 03/06/2023 : 11:28:19
Support said they are already resolving this issue.
Bobakman Posted - 03/06/2023 : 07:55:40
quote:
Originally posted by ullix

In this forum I see no way to attach a file to a post (apart from image files). But you are always welcome to make a post at the GeigerLog Discussion site (https://sourceforge.net/p/geigerlog/discussion/) and add as many files as you like. You don't have to register at SouceForge (but then your post would go into moderation first).

The Mac has no sound input? I am surprised.

I don't think there is a Geiger-clicks specific conversion in the GQ adapter; I expect a plain USB-Soundcard. You can verify by playing from this adapter to the computer's speaker.

So you not only have antique Fiestaware, but the matching Geiger counters as well ;-)

At first glance the DP-66M data seem ok. As this is such a nice old counter, I'd like to take a closer look, and - if you are ok with it - put the data under my example selection and perhaps distribute them with GeigerLog. Perhaps you can post the data on my discussion site?

When I look at Geiger data, first step is visual impression. Then click Moving Average, and LinFit, and look again. However, crucial is the Poisson test. Find some brief info in the GL manual, chapter "Poiss – Histogram with Poisson Fit" and a bit more in the "Potty Training" article.

Do you have an oscilloscope and could post pictures of how the pulses look like?





Thanks for the information. I posted the data at Sourceforge under the topic: "GeigerLog User data Submittal". You have permission for use as you described. Unfortunately I have no oscilloscope.

Bob
ullix Posted - 03/06/2023 : 05:11:26
In this forum I see no way to attach a file to a post (apart from image files). But you are always welcome to make a post at the GeigerLog Discussion site (https://sourceforge.net/p/geigerlog/discussion/) and add as many files as you like. You don't have to register at SouceForge (but then your post would go into moderation first).

The Mac has no sound input? I am surprised.

I don't think there is a Geiger-clicks specific conversion in the GQ adapter; I expect a plain USB-Soundcard. You can verify by playing from this adapter to the computer's speaker.

So you not only have antique Fiestaware, but the matching Geiger counters as well ;-)

At first glance the DP-66M data seem ok. As this is such a nice old counter, I'd like to take a closer look, and - if you are ok with it - put the data under my example selection and perhaps distribute them with GeigerLog. Perhaps you can post the data on my discussion site?

When I look at Geiger data, first step is visual impression. Then click Moving Average, and LinFit, and look again. However, crucial is the Poisson test. Find some brief info in the GL manual, chapter "Poiss – Histogram with Poisson Fit" and a bit more in the "Potty Training" article.

Do you have an oscilloscope and could post pictures of how the pulses look like?

Bobakman Posted - 03/05/2023 : 21:24:55
On my desktop I do have a Mic and Line in so I hooked up the DP66M
to the PC Mic input using an audio cable as you suggested and got the following readings with the beta widow open measuring mostly the background in my home.
The higher CPM's were from a piece of Fiestaware I had on the probe LOL!
Apologize for the long running text.
Is there no way to have attached the text file?

Bob



Data copied from the data file in notepad:

[==== Monitor Server Properties =======================================================
Autostarted at: 192.168.2.72 / 8080

==== Get Log =========================================================================
Log database: C:/Users/bobyo/Downloads/default.logdb
LogFile opened - available for writing

==== Plot Data =======================================================================
from: C:/Users/bobyo/Downloads/default.logdb

==== Show Log Data ===================================================================
from: C:/Users/bobyo/Downloads/default.logdb
# Index, DateTime, CPM3rd, CPS3rd
# HEADER, 2023-03-05 23:23:50, LogFile newly created as 'default.logdb'
# DEVICES, 2023-03-05 23:23:50, Connected: Audio : Audio : CPM3rd CPS3rd
# LOGGING, 2023-03-05 23:23:50, Start @Cycle: 1 sec
1, 2023-03-05 23:23:50, 5, 2
2, 2023-03-05 23:23:51, 5, 0
3, 2023-03-05 23:23:52, 5, 0
4, 2023-03-05 23:23:53, 6, 1
5, 2023-03-05 23:23:54, 6, 0
6, 2023-03-05 23:23:55, 6, 0
7, 2023-03-05 23:23:56, 6, 0
8, 2023-03-05 23:23:57, 6, 0
9, 2023-03-05 23:23:58, 6, 0
10, 2023-03-05 23:23:59, 6, 0
11, 2023-03-05 23:24:00, 6, 0
12, 2023-03-05 23:24:01, 6, 0
13, 2023-03-05 23:24:02, 6, 0
14, 2023-03-05 23:24:03, 6, 0
15, 2023-03-05 23:24:04, 6, 0
16, 2023-03-05 23:24:05, 6, 0
17, 2023-03-05 23:24:06, 6, 0
18, 2023-03-05 23:24:07, 8, 2
19, 2023-03-05 23:24:08, 33, 25
20, 2023-03-05 23:24:09, 35, 2
21, 2023-03-05 23:24:10, 35, 0
22, 2023-03-05 23:24:11, 36, 1
23, 2023-03-05 23:24:12, 38, 2
24, 2023-03-05 23:24:13, 81, 43
25, 2023-03-05 23:24:14, 129, 48
26, 2023-03-05 23:24:15, 187, 58
27, 2023-03-05 23:24:16, 251, 64
28, 2023-03-05 23:24:17, 309, 58
29, 2023-03-05 23:24:18, 318, 9
30, 2023-03-05 23:24:19, 319, 1
31, 2023-03-05 23:24:20, 319, 0
32, 2023-03-05 23:24:21, 321, 2
33, 2023-03-05 23:24:22, 321, 0
34, 2023-03-05 23:24:23, 321, 0
35, 2023-03-05 23:24:24, 323, 2
36, 2023-03-05 23:24:25, 354, 31
37, 2023-03-05 23:24:26, 408, 54
38, 2023-03-05 23:24:27, 454, 46
39, 2023-03-05 23:24:28, 513, 59
40, 2023-03-05 23:24:29, 572, 59
41, 2023-03-05 23:24:30, 640, 68
42, 2023-03-05 23:24:31, 695, 55
43, 2023-03-05 23:24:32, 771, 76
44, 2023-03-05 23:24:33, 816, 45
45, 2023-03-05 23:24:34, 890, 74
46, 2023-03-05 23:24:35, 949, 59
47, 2023-03-05 23:24:36, 1012, 63
48, 2023-03-05 23:24:37, 1079, 67
49, 2023-03-05 23:24:38, 1134, 56
50, 2023-03-05 23:24:39, 1191, 56
51, 2023-03-05 23:24:40, 1237, 46
52, 2023-03-05 23:24:41, 1305, 68
53, 2023-03-05 23:24:42, 1364, 60
54, 2023-03-05 23:24:43, 1416, 51
55, 2023-03-05 23:24:44, 1476, 61
56, 2023-03-05 23:24:45, 1537, 61
57, 2023-03-05 23:24:46, 1588, 50
58, 2023-03-05 23:24:47, 1657, 71
59, 2023-03-05 23:24:48, 1716, 59
60, 2023-03-05 23:24:49, 1772, 57
61, 2023-03-05 23:24:50, 1833, 61
62, 2023-03-05 23:24:51, 1882, 51
63, 2023-03-05 23:24:52, 1952, 70
64, 2023-03-05 23:24:53, 2005, 52
65, 2023-03-05 23:24:54, 2057, 54
66, 2023-03-05 23:24:55, 2133, 75
67, 2023-03-05 23:24:56, 2190, 57
68, 2023-03-05 23:24:57, 2252, 62
69, 2023-03-05 23:24:58, 2312, 60
70, 2023-03-05 23:24:59, 2375, 63
71, 2023-03-05 23:25:00, 2438, 63
72, 2023-03-05 23:25:01, 2505, 67
73, 2023-03-05 23:25:02, 2556, 51
74, 2023-03-05 23:25:03, 2629, 73
75, 2023-03-05 23:25:04, 2695, 66
76, 2023-03-05 23:25:05, 2766, 71
77, 2023-03-05 23:25:06, 2766, 71
78, 2023-03-05 23:25:07, 2829, 63
79, 2023-03-05 23:25:08, 2881, 54
80, 2023-03-05 23:25:09, 2933, 77
81, 2023-03-05 23:25:10, 2993, 63
82, 2023-03-05 23:25:11, 3056, 63
83, 2023-03-05 23:25:12, 3124, 69
84, 2023-03-05 23:25:13, 3180, 58
85, 2023-03-05 23:25:14, 3205, 68
86, 2023-03-05 23:25:15, 3219, 62
87, 2023-03-05 23:25:16, 3218, 57
88, 2023-03-05 23:25:17, 3210, 55
89, 2023-03-05 23:25:18, 3208, 56
90, 2023-03-05 23:25:19, 3265, 66
91, 2023-03-05 23:25:20, 3315, 51
92, 2023-03-05 23:25:21, 3377, 62
93, 2023-03-05 23:25:22, 3437, 63
94, 2023-03-05 23:25:23, 3499, 62
95, 2023-03-05 23:25:24, 3547, 48
96, 2023-03-05 23:25:25, 3608, 63
97, 2023-03-05 23:25:26, 3637, 60
98, 2023-03-05 23:25:27, 3657, 73
# Index, DateTime, CPM3rd, CPS3rd
99, 2023-03-05 23:25:28, 3700, 89
100, 2023-03-05 23:25:29, 3692, 51
101, 2023-03-05 23:25:30, 3692, 58
102, 2023-03-05 23:25:31, 3649, 25
103, 2023-03-05 23:25:32, 3678, 84
104, 2023-03-05 23:25:33, 3672, 70
105, 2023-03-05 23:25:34, 3681, 55
106, 2023-03-05 23:25:35, 3663, 56
107, 2023-03-05 23:25:36, 3665, 61
108, 2023-03-05 23:25:37, 3655, 52
109, 2023-03-05 23:25:38, 3636, 49
110, 2023-03-05 23:25:39, 3660, 79
111, 2023-03-05 23:25:40, 3662, 58
112, 2023-03-05 23:25:41, 3672, 56
113, 2023-03-05 23:25:42, 3661, 56
114, 2023-03-05 23:25:43, 3655, 54
115, 2023-03-05 23:25:44, 3662, 58
116, 2023-03-05 23:25:45, 3662, 61
117, 2023-03-05 23:25:46, 3674, 73
118, 2023-03-05 23:25:47, 3691, 67
119, 2023-03-05 23:25:48, 3680, 61
120, 2023-03-05 23:25:49, 3677, 55
121, 2023-03-05 23:25:50, 3671, 50
122, 2023-03-05 23:25:51, 3658, 48
123, 2023-03-05 23:25:52, 3659, 52
124, 2023-03-05 23:25:53, 3648, 60
125, 2023-03-05 23:25:54, 3657, 61
126, 2023-03-05 23:25:55, 3664, 61
127, 2023-03-05 23:25:56, 3664, 61
128, 2023-03-05 23:25:57, 3650, 61
129, 2023-03-05 23:25:58, 3646, 53
130, 2023-03-05 23:25:59, 3634, 50
131, 2023-03-05 23:26:00, 3630, 56
132, 2023-03-05 23:26:01, 3633, 66
133, 2023-03-05 23:26:02, 3622, 52
134, 2023-03-05 23:26:03, 3624, 68
135, 2023-03-05 23:26:04, 3626, 53
136, 2023-03-05 23:26:05, 3615, 62
137, 2023-03-05 23:26:06, 3609, 60
138, 2023-03-05 23:26:07, 3613, 76
139, 2023-03-05 23:26:08, 3614, 63
140, 2023-03-05 23:26:09, 3628, 68
141, 2023-03-05 23:26:10, 3619, 67
142, 2023-03-05 23:26:11, 3616, 60
143, 2023-03-05 23:26:12, 3623, 70
144, 2023-03-05 23:26:13, 3611, 57
145, 2023-03-05 23:26:14, 3630, 77
146, 2023-03-05 23:26:15, 3637, 74
147, 2023-03-05 23:26:16, 3638, 63
148, 2023-03-05 23:26:17, 3655, 75
149, 2023-03-05 23:26:18, 3654, 55
150, 2023-03-05 23:26:19, 3646, 48
151, 2023-03-05 23:26:20, 3650, 70
152, 2023-03-05 23:26:21, 3643, 44
153, 2023-03-05 23:26:22, 3660, 78
154, 2023-03-05 23:26:23, 3645, 48
155, 2023-03-05 23:26:24, 3645, 62
156, 2023-03-05 23:26:25, 3659, 62
157, 2023-03-05 23:26:26, 3658, 62
158, 2023-03-05 23:26:27, 3666, 68
159, 2023-03-05 23:26:28, 3632, 39
160, 2023-03-05 23:26:29, 3623, 80
161, 2023-03-05 23:26:30, 3627, 56
162, 2023-03-05 23:26:31, 3631, 62
163, 2023-03-05 23:26:32, 3679, 74
164, 2023-03-05 23:26:33, 3653, 58
165, 2023-03-05 23:26:34, 3637, 53
166, 2023-03-05 23:26:35, 3618, 36
167, 2023-03-05 23:26:36, 3643, 81
168, 2023-03-05 23:26:37, 3638, 56
169, 2023-03-05 23:26:38, 3640, 55
170, 2023-03-05 23:26:39, 3651, 60
171, 2023-03-05 23:26:40, 3640, 68
172, 2023-03-05 23:26:41, 3630, 48
173, 2023-03-05 23:26:42, 3631, 58
174, 2023-03-05 23:26:43, 3617, 42
175, 2023-03-05 23:26:44, 3626, 63
176, 2023-03-05 23:26:45, 3631, 63
177, 2023-03-05 23:26:46, 3640, 70
178, 2023-03-05 23:26:47, 3623, 56
179, 2023-03-05 23:26:48, 3603, 47
180, 2023-03-05 23:26:49, 3610, 68
181, 2023-03-05 23:26:50, 3613, 59
182, 2023-03-05 23:26:51, 3616, 53
183, 2023-03-05 23:26:52, 3630, 63
184, 2023-03-05 23:26:53, 3648, 70
185, 2023-03-05 23:26:54, 3646, 58
186, 2023-03-05 23:26:55, 3652, 67
187, 2023-03-05 23:26:56, 3651, 60
188, 2023-03-05 23:26:57, 3650, 60
189, 2023-03-05 23:26:58, 3660, 63
190, 2023-03-05 23:26:59, 3666, 56
191, 2023-03-05 23:27:00, 3668, 58
192, 2023-03-05 23:27:01, 3665, 63
193, 2023-03-05 23:27:02, 3667, 55
194, 2023-03-05 23:27:03, 3661, 63
195, 2023-03-05 23:27:04, 3661, 63
196, 2023-03-05 23:27:05, 3663, 55
197, 2023-03-05 23:27:06, 3663, 62
198, 2023-03-05 23:27:07, 3670, 67
# Index, DateTime, CPM3rd, CPS3rd
199, 2023-03-05 23:27:08, 3649, 55
200, 2023-03-05 23:27:09, 3651, 65
201, 2023-03-05 23:27:10, 3650, 67
202, 2023-03-05 23:27:11, 3654, 71
203, 2023-03-05 23:27:12, 3655, 61
204, 2023-03-05 23:27:13, 3641, 56
205, 2023-03-05 23:27:14, 3638, 54
206, 2023-03-05 23:27:15, 3630, 69
207, 2023-03-05 23:27:16, 3604, 48
208, 2023-03-05 23:27:17, 3605, 64
209, 2023-03-05 23:27:18, 3598, 68
210, 2023-03-05 23:27:19, 3609, 66
211, 2023-03-05 23:27:20, 3626, 65
212, 2023-03-05 23:27:21, 3638, 82
213, 2023-03-05 23:27:22, 3650, 56
214, 2023-03-05 23:27:23, 3631, 60
215, 2023-03-05 23:27:24, 3630, 47
216, 2023-03-05 23:27:25, 3609, 42
217, 2023-03-05 23:27:26, 3549, 1
218, 2023-03-05 23:27:27, 3487, 0
219, 2023-03-05 23:27:28, 3418, 0
220, 2023-03-05 23:27:29, 3379, 0
221, 2023-03-05 23:27:30, 3299, 0
222, 2023-03-05 23:27:31, 3244, 0
223, 2023-03-05 23:27:32, 3182, 0
224, 2023-03-05 23:27:33, 3108, 0
225, 2023-03-05 23:27:34, 3050, 0
226, 2023-03-05 23:27:35, 2996, 0
227, 2023-03-05 23:27:36, 2962, 1
228, 2023-03-05 23:27:37, 2881, 0
229, 2023-03-05 23:27:38, 2826, 1
230, 2023-03-05 23:27:39, 2771, 0
231, 2023-03-05 23:27:40, 2712, 0
232, 2023-03-05 23:27:41, 2643, 0
233, 2023-03-05 23:27:42, 2596, 1
234, 2023-03-05 23:27:43, 2539, 0
235, 2023-03-05 23:27:44, 2497, 0
236, 2023-03-05 23:27:45, 2433, 0
237, 2023-03-05 23:27:46, 2370, 0
238, 2023-03-05 23:27:47, 2300, 0
239, 2023-03-05 23:27:48, 2244, 0
240, 2023-03-05 23:27:49, 2198, 0
241, 2023-03-05 23:27:50, 2130, 0
242, 2023-03-05 23:27:51, 2071, 0
243, 2023-03-05 23:27:52, 2018, 0
244, 2023-03-05 23:27:53, 1955, 0
245, 2023-03-05 23:27:54, 1887, 1
246, 2023-03-05 23:27:55, 1829, 0
247, 2023-03-05 23:27:56, 1762, 0
248, 2023-03-05 23:27:57, 1702, 0
249, 2023-03-05 23:27:58, 1643, 2
250, 2023-03-05 23:27:59, 1580, 0
251, 2023-03-05 23:28:00, 1524, 0
252, 2023-03-05 23:28:01, 1467, 0
253, 2023-03-05 23:28:02, 1404, 0
254, 2023-03-05 23:28:03, 1351, 2
255, 2023-03-05 23:28:04, 1289, 1
256, 2023-03-05 23:28:05, 1236, 2
257, 2023-03-05 23:28:06, 1174, 0
258, 2023-03-05 23:28:07, 1108, 1
259, 2023-03-05 23:28:08, 1056, 2
260, 2023-03-05 23:28:09, 991, 1
261, 2023-03-05 23:28:10, 925, 1
262, 2023-03-05 23:28:11, 856, 2
263, 2023-03-05 23:28:12, 795, 0
264, 2023-03-05 23:28:13, 740, 1
265, 2023-03-05 23:28:14, 687, 1
266, 2023-03-05 23:28:15, 618, 0
267, 2023-03-05 23:28:16, 570, 0
268, 2023-03-05 23:28:17, 506, 0
269, 2023-03-05 23:28:18, 438, 0
270, 2023-03-05 23:28:19, 373, 0
271, 2023-03-05 23:28:20, 309, 1
272, 2023-03-05 23:28:21, 309, 1
273, 2023-03-05 23:28:22, 227, 0
274, 2023-03-05 23:28:23, 173, 2
275, 2023-03-05 23:28:24, 113, 0
276, 2023-03-05 23:28:25, 66, 0
277, 2023-03-05 23:28:26, 25, 0
278, 2023-03-05 23:28:27, 24, 0
279, 2023-03-05 23:28:28, 24, 0
280, 2023-03-05 23:28:29, 24, 0
281, 2023-03-05 23:28:30, 24, 0
282, 2023-03-05 23:28:31, 24, 0
283, 2023-03-05 23:28:32, 24, 0
284, 2023-03-05 23:28:33, 24, 0
285, 2023-03-05 23:28:34, 25, 1
286, 2023-03-05 23:28:35, 25, 0
287, 2023-03-05 23:28:36, 26, 1
288, 2023-03-05 23:28:37, 25, 0
289, 2023-03-05 23:28:38, 25, 0
290, 2023-03-05 23:28:39, 23, 0
291, 2023-03-05 23:28:40, 23, 0
292, 2023-03-05 23:28:41, 23, 0
293, 2023-03-05 23:28:42, 25, 1
294, 2023-03-05 23:28:43, 23, 0
295, 2023-03-05 23:28:44, 23, 0
296, 2023-03-05 23:28:45, 26, 2
297, 2023-03-05 23:28:46, 26, 0
298, 2023-03-05 23:28:47, 26, 0
# Index, DateTime, CPM3rd, CPS3rd
299, 2023-03-05 23:28:48, 26, 0
300, 2023-03-05 23:28:49, 26, 0
301, 2023-03-05 23:28:50, 26, 0
302, 2023-03-05 23:28:51, 26, 0
303, 2023-03-05 23:28:52, 26, 0
304, 2023-03-05 23:28:53, 26, 0
305, 2023-03-05 23:28:54, 26, 0
306, 2023-03-05 23:28:55, 26, 1
307, 2023-03-05 23:28:56, 27, 1
308, 2023-03-05 23:28:57, 28, 1
309, 2023-03-05 23:28:58, 28, 0
310, 2023-03-05 23:28:59, 28, 2
311, 2023-03-05 23:29:00, 28, 0
312, 2023-03-05 23:29:01, 28, 0
313, 2023-03-05 23:29:02, 28, 0
314, 2023-03-05 23:29:03, 28, 0
315, 2023-03-05 23:29:04, 26, 0
316, 2023-03-05 23:29:05, 25, 0
317, 2023-03-05 23:29:06, 23, 0
318, 2023-03-05 23:29:07, 23, 0
319, 2023-03-05 23:29:08, 24, 2
320, 2023-03-05 23:29:09, 22, 0
321, 2023-03-05 23:29:10, 21, 0
322, 2023-03-05 23:29:11, 20, 0
323, 2023-03-05 23:29:12, 18, 0
324, 2023-03-05 23:29:13, 18, 0
325, 2023-03-05 23:29:14, 17, 0
326, 2023-03-05 23:29:15, 15, 0
327, 2023-03-05 23:29:16, 15, 0
328, 2023-03-05 23:29:17, 15, 0
329, 2023-03-05 23:29:18, 15, 0
330, 2023-03-05 23:29:19, 15, 0
331, 2023-03-05 23:29:20, 17, 1
332, 2023-03-05 23:29:21, 16, 0
333, 2023-03-05 23:29:22, 16, 0
334, 2023-03-05 23:29:23, 14, 0
335, 2023-03-05 23:29:24, 15, 1
336, 2023-03-05 23:29:25, 16, 1
337, 2023-03-05 23:29:26, 16, 0
338, 2023-03-05 23:29:27, 17, 1
339, 2023-03-05 23:29:28, 17, 0
340, 2023-03-05 23:29:29, 17, 0
341, 2023-03-05 23:29:30, 18, 1
342, 2023-03-05 23:29:31, 18, 0
343, 2023-03-05 23:29:32, 18, 0
344, 2023-03-05 23:29:33, 18, 0
345, 2023-03-05 23:29:34, 17, 0
346, 2023-03-05 23:29:35, 17, 0
347, 2023-03-05 23:29:36, 16, 0
348, 2023-03-05 23:29:37, 16, 0
349, 2023-03-05 23:29:38, 17, 1
350, 2023-03-05 23:29:39, 18, 1
351, 2023-03-05 23:29:40, 18, 0
352, 2023-03-05 23:29:41, 18, 0
353, 2023-03-05 23:29:42, 17, 0
354, 2023-03-05 23:29:43, 17, 0
355, 2023-03-05 23:29:44, 17, 0
356, 2023-03-05 23:29:45, 15, 1
357, 2023-03-05 23:29:46, 17, 1
358, 2023-03-05 23:29:47, 17, 1
359, 2023-03-05 23:29:48, 18, 1
360, 2023-03-05 23:29:49, 18, 0
361, 2023-03-05 23:29:50, 18, 0
362, 2023-03-05 23:29:51, 19, 1
363, 2023-03-05 23:29:52, 19, 0
364, 2023-03-05 23:29:53, 19, 0
365, 2023-03-05 23:29:54, 20, 1
366, 2023-03-05 23:29:55, 21, 1
367, 2023-03-05 23:29:56, 20, 0
368, 2023-03-05 23:29:57, 18, 0
369, 2023-03-05 23:29:58, 17, 0
370, 2023-03-05 23:29:59, 17, 0
371, 2023-03-05 23:30:00, 16, 1
372, 2023-03-05 23:30:01, 17, 1
373, 2023-03-05 23:30:02, 17, 0
374, 2023-03-05 23:30:03, 17, 0
375, 2023-03-05 23:30:04, 17, 0
376, 2023-03-05 23:30:05, 19, 2
377, 2023-03-05 23:30:06, 19, 0
378, 2023-03-05 23:30:07, 19, 0
379, 2023-03-05 23:30:08, 19, 0
380, 2023-03-05 23:30:09, 17, 0
381, 2023-03-05 23:30:10, 18, 1
382, 2023-03-05 23:30:11, 18, 0
383, 2023-03-05 23:30:12, 18, 0
384, 2023-03-05 23:30:13, 20, 1
385, 2023-03-05 23:30:14, 20, 0
386, 2023-03-05 23:30:15, 20, 0
387, 2023-03-05 23:30:16, 20, 0
388, 2023-03-05 23:30:17, 20, 0
389, 2023-03-05 23:30:18, 20, 0
390, 2023-03-05 23:30:19, 20, 0
391, 2023-03-05 23:30:20, 20, 0
392, 2023-03-05 23:30:21, 19, 1
393, 2023-03-05 23:30:22, 19, 0
394, 2023-03-05 23:30:23, 19, 0
395, 2023-03-05 23:30:24, 19, 0
396, 2023-03-05 23:30:25, 21, 2
397, 2023-03-05 23:30:26, 22, 2
398, 2023-03-05 23:30:27, 22, 0
# Index, DateTime, CPM3rd, CPS3rd
399, 2023-03-05 23:30:28, 21, 0
400, 2023-03-05 23:30:29, 22, 1
401, 2023-03-05 23:30:30, 22, 0
402, 2023-03-05 23:30:31, 22, 1
403, 2023-03-05 23:30:32, 23, 1
404, 2023-03-05 23:30:33, 23, 0
405, 2023-03-05 23:30:34, 24, 1
406, 2023-03-05 23:30:35, 24, 0
407, 2023-03-05 23:30:36, 24, 0
408, 2023-03-05 23:30:37, 24, 0
409, 2023-03-05 23:30:38, 25, 1
410, 2023-03-05 23:30:39, 24, 0
411, 2023-03-05 23:30:40, 23, 0
412, 2023-03-05 23:30:41, 23, 0
413, 2023-03-05 23:30:42, 23, 0
414, 2023-03-05 23:30:43, 24, 1
415, 2023-03-05 23:30:44, 24, 0
416, 2023-03-05 23:30:45, 25, 1
417, 2023-03-05 23:30:46, 24, 0
418, 2023-03-05 23:30:47, 23, 0
419, 2023-03-05 23:30:48, 22, 0
420, 2023-03-05 23:30:49, 22, 0
421, 2023-03-05 23:30:50, 23, 1
422, 2023-03-05 23:30:51, 22, 0
423, 2023-03-05 23:30:52, 22, 0
424, 2023-03-05 23:30:53, 22, 0
425, 2023-03-05 23:30:54, 21, 0
426, 2023-03-05 23:30:55, 21, 1
427, 2023-03-05 23:30:56, 22, 1
428, 2023-03-05 23:30:57, 22, 0
429, 2023-03-05 23:30:58, 22, 0
430, 2023-03-05 23:30:59, 22, 0
431, 2023-03-05 23:31:00, 21, 0
432, 2023-03-05 23:31:01, 20, 0
433, 2023-03-05 23:31:02, 20, 0
434, 2023-03-05 23:31:03, 20, 0
435, 2023-03-05 23:31:04, 20, 0
436, 2023-03-05 23:31:05, 18, 0
437, 2023-03-05 23:31:06, 18, 0
438, 2023-03-05 23:31:07, 19, 1
439, 2023-03-05 23:31:08, 20, 1
440, 2023-03-05 23:31:09, 20, 0
441, 2023-03-05 23:31:10, 19, 0
442, 2023-03-05 23:31:11, 19, 0
443, 2023-03-05 23:31:12, 19, 0
444, 2023-03-05 23:31:13, 19, 0
445, 2023-03-05 23:31:14, 18, 0
446, 2023-03-05 23:31:15, 18, 0
447, 2023-03-05 23:31:16, 18, 0
448, 2023-03-05 23:31:17, 18, 0
449, 2023-03-05 23:31:18, 21, 3
450, 2023-03-05 23:31:19, 22, 1
451, 2023-03-05 23:31:20, 22, 0
452, 2023-03-05 23:31:21, 23, 1
453, 2023-03-05 23:31:22, 22, 0
454, 2023-03-05 23:31:23, 22, 0
455, 2023-03-05 23:31:24, 22, 0
456, 2023-03-05 23:31:25, 22, 0
457, 2023-03-05 23:31:26, 21, 1
458, 2023-03-05 23:31:27, 19, 0
459, 2023-03-05 23:31:28, 19, 0
460, 2023-03-05 23:31:29, 20, 1
461, 2023-03-05 23:31:30, 20, 1
462, 2023-03-05 23:31:31, 20, 0
463, 2023-03-05 23:31:32, 19, 0
464, 2023-03-05 23:31:33, 18, 0
465, 2023-03-05 23:31:34, 18, 0
466, 2023-03-05 23:31:35, 17, 0
467, 2023-03-05 23:31:36, 17, 0
468, 2023-03-05 23:31:37, 17, 0
469, 2023-03-05 23:31:38, 17, 0
470, 2023-03-05 23:31:39, 16, 0
471, 2023-03-05 23:31:40, 16, 0
472, 2023-03-05 23:31:41, 16, 0
473, 2023-03-05 23:31:42, 16, 0
474, 2023-03-05 23:31:43, 16, 0
475, 2023-03-05 23:31:44, 15, 0
476, 2023-03-05 23:31:45, 15, 0
477, 2023-03-05 23:31:46, 13, 0
478, 2023-03-05 23:31:47, 13, 0
479, 2023-03-05 23:31:48, 13, 0
480, 2023-03-05 23:31:49, 13, 0
481, 2023-03-05 23:31:50, 13, 0
482, 2023-03-05 23:31:51, 12, 0
483, 2023-03-05 23:31:52, 13, 1
484, 2023-03-05 23:31:53, 15, 1
485, 2023-03-05 23:31:54, 15, 0
486, 2023-03-05 23:31:55, 15, 0
487, 2023-03-05 23:31:56, 13, 0
488, 2023-03-05 23:31:57, 12, 0
489, 2023-03-05 23:31:58, 12, 0
490, 2023-03-05 23:31:59, 12, 0
491, 2023-03-05 23:32:00, 12, 0
492, 2023-03-05 23:32:01, 14, 1
493, 2023-03-05 23:32:02, 14, 0
494, 2023-03-05 23:32:03, 14, 0
495, 2023-03-05 23:32:04, 14, 0
