GQ Electronics Technical Support Forum Active Users: / Visits Today:
Highest Active Users:
GQ Electronics Technical Support Forum
Home | Profile | Register | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 GQ Electronics Forums
 2.GQ Geiger Muller Counter
 What to be expected?

Note: You must be registered in order to post a reply.
To register, click here. Registration is FREE!

Screensize:
UserName:
Password:
Format Mode:
Format: BoldItalicizedUnderlineStrikethrough Align LeftCenteredAlign Right Horizontal Rule Insert HyperlinkInsert EmailInsert Image Insert CodeInsert QuoteInsert List Spell Checker
   
Message:

* HTML is OFF
* Forum Code is ON
Smilies
Smile [:)] Big Smile [:D] Cool [8D] Blush [:I]
Tongue [:P] Evil [):] Wink [;)] Clown [:o)]
Black Eye [B)] Eight Ball [8] Frown [:(] Shy [8)]
Shocked [:0] Angry [:(!] Dead [xx(] Sleepy [|)]
Kisses [:X] Approve [^] Disapprove [V] Question [?]

   Insert an Image File
Check here to include your profile signature.
    

T O P I C    R E V I E W
fictitious1 Posted - 12/30/2012 : 09:43:19
Hello,

Just received the GMC-300 as a Christmas present. - Why, I currently live in Japan. My mom has been concerned about me being here since the earthquake and all. Anyway, cool toy anyway I think.

I'm an engineer so pretty up to date with things, but I do have some questions. This is the first day I've had this, and I'm actually seeing some spikes around 200-300CPM at times and it will go on that way for dunno - an hour maybe. Is this normal radiation to be expected anywhere? Really, reeeaally curious. Want to know if there is anything I need to do do calibrate it. It is currently 2.3 firmware.

Would really appreciate any feedback.
6   L A T E S T    R E P L I E S    (Newest First)
fictitious1 Posted - 12/30/2012 : 20:53:22
Hello,

Thanks for the advice. I opened it up and saw a bit of corrosion on the contacts at the end of the tube where it makes contact with the clip. I love tinkering with things anyway but would not have opened it on my own without it being suggested . I cleaned it up as best as I could with some contact cleaner, rolling the tube a little bit at a time and cleaning it. I did not want to clip the ties that were holding the tube to the board(is that ok though? and then use your own) so I just did what I could by trying to roll it around slowly. I'll record for another day or so and see how things go. Cleaned up ok I think.

Thanks again.
ZLM Posted - 12/30/2012 : 18:40:50
Looks like the internal geiger tube may be involved.

Open the case and try to turn/move the tube little bit and check if it has any contact problem.

If the problem still there, please write to support@gqelectronicsllc.com for further assistant.
fictitious1 Posted - 12/30/2012 : 18:28:48
Here it is again on the heartbeat mode- I will again try to download the data from the device itself to make sure what it has recorded is correct. I actually turned the alarm off because it was, as you can see, going off the whole time this was above 100, and it was kinda scaring the kids wondering what was going on. I reset the alarm level to 300CPM, but turned it off as well. Its hooked up to my computer and I plan to just let it run for a few days. Wish I had this thing a year ago just to see what was going on. Gotta love radiation, can't see it can't smell it.

Date Time CPM
12/30/2012 22:16 38
12/30/2012 22:17 39
12/30/2012 22:18 123
12/30/2012 22:19 189
12/30/2012 22:20 213
12/30/2012 22:21 185
12/30/2012 22:22 85
12/30/2012 22:23 127
12/30/2012 22:24 218
12/30/2012 22:25 177
12/30/2012 22:26 201
12/30/2012 22:27 171
12/30/2012 22:28 104
12/30/2012 22:29 226
12/30/2012 22:30 71
12/30/2012 22:31 29
12/30/2012 22:32 43
12/30/2012 22:33 29
12/30/2012 22:34 27
12/30/2012 22:35 39
12/30/2012 22:36 30
12/30/2012 22:37 35
12/30/2012 22:38 27
12/30/2012 22:39 32
12/30/2012 22:40 43
12/30/2012 22:41 41
12/30/2012 22:42 38
12/30/2012 22:43 36
12/30/2012 22:44 31
12/30/2012 22:45 43
12/30/2012 22:46 73
12/30/2012 22:47 150
12/30/2012 22:48 135
12/30/2012 22:49 255
12/30/2012 22:50 217
12/30/2012 22:51 223
12/30/2012 22:52 207
12/30/2012 22:53 186
12/30/2012 22:54 168
12/30/2012 22:55 243
12/30/2012 22:56 239
12/30/2012 22:57 201
12/30/2012 22:58 195
12/30/2012 22:59 225
12/30/2012 23:00 227
12/30/2012 23:01 235
12/30/2012 23:02 135
12/30/2012 23:03 179
12/30/2012 23:04 200
12/30/2012 23:05 146
12/30/2012 23:06 104
12/30/2012 23:07 190
12/30/2012 23:08 154
12/30/2012 23:09 69
12/30/2012 23:10 144
12/30/2012 23:11 182
12/30/2012 23:12 201
12/30/2012 23:13 127
12/30/2012 23:14 191
12/30/2012 23:15 241
12/30/2012 23:16 140
12/30/2012 23:17 131
12/30/2012 23:18 126
12/30/2012 23:19 171
12/30/2012 23:20 250
12/30/2012 23:21 191
12/30/2012 23:22 192
12/30/2012 23:23 327
12/30/2012 23:24 136
12/30/2012 23:25 216
12/30/2012 23:26 150
12/30/2012 23:27 74
12/30/2012 23:28 69
12/30/2012 23:29 40
12/30/2012 23:30 28
12/30/2012 23:31 30
12/30/2012 23:32 37
12/30/2012 23:33 29
12/30/2012 23:34 40
12/30/2012 23:35 28
12/30/2012 23:36 30
12/30/2012 23:37 37
12/30/2012 23:38 32
12/30/2012 23:39 33
12/30/2012 23:40 21
12/30/2012 23:41 42
12/30/2012 23:42 30
12/30/2012 23:43 34
12/30/2012 23:44 51
12/30/2012 23:45 41
12/30/2012 23:46 37
12/30/2012 23:47 22
12/30/2012 23:48 26
12/30/2012 23:49 49
12/30/2012 23:50 48
12/30/2012 23:51 39
12/30/2012 23:52 28
12/30/2012 23:53 62
12/30/2012 23:54 122
12/30/2012 23:55 244
12/30/2012 23:56 135
12/30/2012 23:57 160
12/30/2012 23:58 134
12/30/2012 23:59 154
12/31/2012 0:00 85
12/31/2012 0:01 154
12/31/2012 0:02 256
12/31/2012 0:03 262
12/31/2012 0:04 160
12/31/2012 0:05 146
12/31/2012 0:06 145
12/31/2012 0:07 158
12/31/2012 0:08 167
12/31/2012 0:09 240
12/31/2012 0:10 256
12/31/2012 0:11 243
12/31/2012 0:12 176
12/31/2012 0:13 182
12/31/2012 0:14 181
12/31/2012 0:15 165
12/31/2012 0:16 229
12/31/2012 0:17 108
12/31/2012 0:18 177
12/31/2012 0:19 122
12/31/2012 0:20 120
12/31/2012 0:21 174
12/31/2012 0:22 168
12/31/2012 0:23 100
12/31/2012 0:24 137
12/31/2012 0:25 219
12/31/2012 0:26 126
12/31/2012 0:27 155
12/31/2012 0:28 133
12/31/2012 0:29 201
12/31/2012 0:30 178
12/31/2012 0:31 165
12/31/2012 0:32 230
12/31/2012 0:33 285
12/31/2012 0:34 226
12/31/2012 0:35 170
12/31/2012 0:36 97
12/31/2012 0:37 222
12/31/2012 0:38 154
12/31/2012 0:39 181
12/31/2012 0:40 146
12/31/2012 0:41 105
12/31/2012 0:42 93
12/31/2012 0:43 245
12/31/2012 0:44 198
12/31/2012 0:45 202
12/31/2012 0:46 256
12/31/2012 0:47 206
12/31/2012 0:48 143
12/31/2012 0:49 166
12/31/2012 0:50 187
12/31/2012 0:51 98
12/31/2012 0:52 138
12/31/2012 0:53 161
12/31/2012 0:54 196
12/31/2012 0:55 153
12/31/2012 0:56 171
12/31/2012 0:57 213
12/31/2012 0:58 140
12/31/2012 0:59 35
12/31/2012 1:00 39
12/31/2012 1:01 48
12/31/2012 1:02 154
12/31/2012 1:03 180
12/31/2012 1:04 153
12/31/2012 1:05 296
12/31/2012 1:06 142
12/31/2012 1:07 200
12/31/2012 1:08 97
12/31/2012 1:09 160
12/31/2012 1:10 217
12/31/2012 1:11 169
12/31/2012 1:12 178
12/31/2012 1:13 152
12/31/2012 1:14 101
12/31/2012 1:15 193
12/31/2012 1:16 170
12/31/2012 1:17 258
12/31/2012 1:18 178
12/31/2012 1:19 156
12/31/2012 1:20 193
12/31/2012 1:21 138
12/31/2012 1:22 231
12/31/2012 1:23 137
12/31/2012 1:24 125
12/31/2012 1:25 219
12/31/2012 1:26 213
12/31/2012 1:27 291
12/31/2012 1:28 179
12/31/2012 1:29 168
12/31/2012 1:30 175
12/31/2012 1:31 133
12/31/2012 1:32 171
12/31/2012 1:33 124
12/31/2012 1:34 211
12/31/2012 1:35 127
12/31/2012 1:36 249
12/31/2012 1:37 164
12/31/2012 1:38 216
12/31/2012 1:39 161
12/31/2012 1:40 278
12/31/2012 1:41 181
12/31/2012 1:42 184
12/31/2012 1:43 168
12/31/2012 1:44 227
12/31/2012 1:45 238
12/31/2012 1:46 148
12/31/2012 1:47 35
12/31/2012 1:48 49
12/31/2012 1:49 39
12/31/2012 1:50 45
12/31/2012 1:51 26
12/31/2012 1:52 30
12/31/2012 1:53 24
12/31/2012 1:54 46
12/31/2012 1:55 35
12/31/2012 1:56 115
12/31/2012 1:57 123
12/31/2012 1:58 114
12/31/2012 1:59 148
12/31/2012 2:00 193
12/31/2012 2:01 235
12/31/2012 2:02 237
12/31/2012 2:03 192
12/31/2012 2:04 229
12/31/2012 2:05 198
12/31/2012 2:06 116
12/31/2012 2:07 182
12/31/2012 2:08 157
12/31/2012 2:09 262
12/31/2012 2:10 99
12/31/2012 2:11 214
12/31/2012 2:12 177
12/31/2012 2:13 133
12/31/2012 2:14 192
12/31/2012 2:15 199
12/31/2012 2:16 190
12/31/2012 2:17 195
12/31/2012 2:18 251
12/31/2012 2:19 183
12/31/2012 2:20 154
12/31/2012 2:21 178
12/31/2012 2:22 255
12/31/2012 2:23 165
12/31/2012 2:24 309
12/31/2012 2:25 266
12/31/2012 2:26 187
12/31/2012 2:27 251
12/31/2012 2:28 191
12/31/2012 2:29 178
12/31/2012 2:30 105
12/31/2012 2:31 273
12/31/2012 2:32 140
12/31/2012 2:33 178
12/31/2012 2:34 230
12/31/2012 2:35 205
12/31/2012 2:36 186
12/31/2012 2:37 191
12/31/2012 2:38 187
12/31/2012 2:39 210
12/31/2012 2:40 210
12/31/2012 2:41 204
12/31/2012 2:42 222
12/31/2012 2:43 210
12/31/2012 2:44 180
12/31/2012 2:45 239
12/31/2012 2:46 162
12/31/2012 2:47 286
12/31/2012 2:48 230
12/31/2012 2:49 212
12/31/2012 2:50 198
12/31/2012 2:51 148
12/31/2012 2:52 186
12/31/2012 2:53 182
12/31/2012 2:54 225
12/31/2012 2:55 184
12/31/2012 2:56 209
12/31/2012 2:57 183
12/31/2012 2:58 227
12/31/2012 2:59 352
12/31/2012 3:00 190
12/31/2012 3:01 215
12/31/2012 3:02 228
12/31/2012 3:03 229
12/31/2012 3:04 161
12/31/2012 3:05 212
12/31/2012 3:06 223
12/31/2012 3:07 281
12/31/2012 3:08 103
12/31/2012 3:09 306
12/31/2012 3:10 303
12/31/2012 3:11 151
12/31/2012 3:12 209
12/31/2012 3:13 267
12/31/2012 3:14 204
12/31/2012 3:15 263
12/31/2012 3:16 174
12/31/2012 3:17 203
12/31/2012 3:18 218
12/31/2012 3:19 200
12/31/2012 3:20 210
12/31/2012 3:21 156
12/31/2012 3:22 115
12/31/2012 3:23 256
12/31/2012 3:24 205
12/31/2012 3:25 239
12/31/2012 3:26 192
12/31/2012 3:27 256
12/31/2012 3:28 246
12/31/2012 3:29 137
12/31/2012 3:30 209
12/31/2012 3:31 145
12/31/2012 3:32 204
12/31/2012 3:33 149
12/31/2012 3:34 213
12/31/2012 3:35 230
12/31/2012 3:36 147
12/31/2012 3:37 272
12/31/2012 3:38 187
12/31/2012 3:39 198
12/31/2012 3:40 129
12/31/2012 3:41 213
12/31/2012 3:42 198
12/31/2012 3:43 291
12/31/2012 3:44 275
12/31/2012 3:45 345
12/31/2012 3:46 266
12/31/2012 3:47 143
12/31/2012 3:48 142
12/31/2012 3:49 224
12/31/2012 3:50 246
12/31/2012 3:51 200
12/31/2012 3:52 170
12/31/2012 3:53 276
12/31/2012 3:54 212
12/31/2012 3:55 109
12/31/2012 3:56 234
12/31/2012 3:57 267
12/31/2012 3:58 132
12/31/2012 3:59 265
12/31/2012 4:00 176
12/31/2012 4:01 155
12/31/2012 4:02 226
12/31/2012 4:03 189
12/31/2012 4:04 229
12/31/2012 4:05 136
12/31/2012 4:06 323
12/31/2012 4:07 254
12/31/2012 4:08 275
12/31/2012 4:09 208
12/31/2012 4:10 162
12/31/2012 4:11 253
12/31/2012 4:12 160
12/31/2012 4:13 176
12/31/2012 4:14 193
12/31/2012 4:15 340
12/31/2012 4:16 230
12/31/2012 4:17 175
12/31/2012 4:18 185
12/31/2012 4:19 247
12/31/2012 4:20 167
12/31/2012 4:21 168
12/31/2012 4:22 178
12/31/2012 4:23 199
12/31/2012 4:24 201
12/31/2012 4:25 178
12/31/2012 4:26 185
12/31/2012 4:27 212
12/31/2012 4:28 204
12/31/2012 4:29 214
12/31/2012 4:30 147
12/31/2012 4:31 209
12/31/2012 4:32 171
12/31/2012 4:33 115
12/31/2012 4:34 253
12/31/2012 4:35 111
12/31/2012 4:36 213
12/31/2012 4:37 259
12/31/2012 4:38 78
12/31/2012 4:39 209
12/31/2012 4:40 188
12/31/2012 4:41 204
12/31/2012 4:42 170
12/31/2012 4:43 269
12/31/2012 4:44 235
12/31/2012 4:45 214
12/31/2012 4:46 232
12/31/2012 4:47 172
12/31/2012 4:48 138
12/31/2012 4:49 161
12/31/2012 4:50 107
12/31/2012 4:51 114
12/31/2012 4:52 207
12/31/2012 4:53 146
12/31/2012 4:54 105
12/31/2012 4:55 200
12/31/2012 4:56 205
12/31/2012 4:57 199
12/31/2012 4:58 174
12/31/2012 4:59 208
12/31/2012 5:00 204
12/31/2012 5:01 247
12/31/2012 5:02 201
12/31/2012 5:03 163
12/31/2012 5:04 221
12/31/2012 5:05 275
12/31/2012 5:06 108
12/31/2012 5:07 172
12/31/2012 5:08 153
12/31/2012 5:09 208
12/31/2012 5:10 154
12/31/2012 5:11 126
12/31/2012 5:12 109
12/31/2012 5:13 222
12/31/2012 5:14 151
12/31/2012 5:15 209
12/31/2012 5:16 142
12/31/2012 5:17 174
12/31/2012 5:18 154
12/31/2012 5:19 42
12/31/2012 5:20 103
12/31/2012 5:21 102
12/31/2012 5:22 134
12/31/2012 5:23 101
12/31/2012 5:24 117
12/31/2012 5:25 129
12/31/2012 5:26 49
12/31/2012 5:27 26
12/31/2012 5:28 18
12/31/2012 5:29 25
12/31/2012 5:30 25
12/31/2012 5:31 31
12/31/2012 5:32 32
12/31/2012 5:33 29
12/31/2012 5:34 39
12/31/2012 5:35 28
12/31/2012 5:36 49
12/31/2012 5:37 28
12/31/2012 5:38 41
12/31/2012 5:39 27
12/31/2012 5:40 26
12/31/2012 5:41 33
12/31/2012 5:42 20
12/31/2012 5:43 38
12/31/2012 5:44 16
12/31/2012 5:45 35
12/31/2012 5:46 33
12/31/2012 5:47 38
12/31/2012 5:48 38
12/31/2012 5:49 21
12/31/2012 5:50 25
12/31/2012 5:51 36
12/31/2012 5:52 21
12/31/2012 5:53 32
12/31/2012 5:54 34
12/31/2012 5:55 33
12/31/2012 5:56 34
12/31/2012 5:57 38
12/31/2012 5:58 30
12/31/2012 5:59 28
12/31/2012 6:00 27
12/31/2012 6:01 17
12/31/2012 6:02 18
12/31/2012 6:03 32
12/31/2012 6:04 34
12/31/2012 6:05 24
12/31/2012 6:06 33
12/31/2012 6:07 36
12/31/2012 6:08 33
12/31/2012 6:09 39
12/31/2012 6:10 31
12/31/2012 6:11 11
12/31/2012 6:12 31
12/31/2012 6:13 22
12/31/2012 6:14 24
12/31/2012 6:15 18
12/31/2012 6:16 22
12/31/2012 6:17 36
12/31/2012 6:18 27
12/31/2012 6:19 31
12/31/2012 6:20 37
12/31/2012 6:21 27
12/31/2012 6:22 24
12/31/2012 6:23 16
12/31/2012 6:24 15
12/31/2012 6:25 21
12/31/2012 6:26 23
12/31/2012 6:27 28
12/31/2012 6:28 21
12/31/2012 6:29 18
12/31/2012 6:30 26
12/31/2012 6:31 40
12/31/2012 6:32 22
12/31/2012 6:33 28
12/31/2012 6:34 35
12/31/2012 6:35 15
12/31/2012 6:36 15
12/31/2012 6:37 29
12/31/2012 6:38 33
12/31/2012 6:39 36
12/31/2012 6:40 38
12/31/2012 6:41 30
12/31/2012 6:42 18
12/31/2012 6:43 32
12/31/2012 6:44 30
12/31/2012 6:45 40
12/31/2012 6:46 24
12/31/2012 6:47 35
12/31/2012 6:48 25
12/31/2012 6:49 28
12/31/2012 6:50 34
12/31/2012 6:51 32
12/31/2012 6:52 20
12/31/2012 6:53 16
12/31/2012 6:54 17
12/31/2012 6:55 35
12/31/2012 6:56 22
12/31/2012 6:57 16
12/31/2012 6:58 25
12/31/2012 6:59 8
12/31/2012 7:00 17
ZLM Posted - 12/30/2012 : 17:33:13
On GMC-300, the minute data saving mode recording can last about 2 weeks. The Second data saving mode last about 14-16 hours.


The data from your log is high CPM, but this may not be true data. Sometimes the data is affected by downloading setup/process.

You may need to repeat downloading a few times t confirm the downloding has no problem.

Also, set the alarm ON. The default alarm CPM level is 100. So, you should hear the alarm if the CPM higher than 100.

fictitious1 Posted - 12/30/2012 : 16:40:06
Here are the numbers I recorded last night using heartbeat mode. I did not include the seconds column because of space. I live in Takasaki, Japan.

Also, how long will it record data to the device in minute mode? Day, week? I would like to switch to second mode but want to know how long I have before I need to download it to the computer to keep a running record.

Thanks


Date Time CPM
12/30/2012 22:16 38
12/30/2012 22:17 39
12/30/2012 22:18 123
12/30/2012 22:19 189
12/30/2012 22:20 213
12/30/2012 22:21 185
12/30/2012 22:22 85
12/30/2012 22:23 127
12/30/2012 22:24 218
12/30/2012 22:25 177
12/30/2012 22:26 201
12/30/2012 22:27 171
12/30/2012 22:28 104
12/30/2012 22:29 226
12/30/2012 22:30 71
12/30/2012 22:31 29
12/30/2012 22:32 43
12/30/2012 22:33 29
12/30/2012 22:34 27
12/30/2012 22:35 39
12/30/2012 22:36 30
12/30/2012 22:37 35
12/30/2012 22:38 27
12/30/2012 22:39 32
12/30/2012 22:40 43
12/30/2012 22:41 41
12/30/2012 22:42 38
12/30/2012 22:43 36
12/30/2012 22:44 31
12/30/2012 22:45 43
12/30/2012 22:46 73
12/30/2012 22:47 150
12/30/2012 22:48 135
12/30/2012 22:49 255
12/30/2012 22:50 217
12/30/2012 22:51 223
12/30/2012 22:52 207
12/30/2012 22:53 186
12/30/2012 22:54 168
12/30/2012 22:55 243
12/30/2012 22:56 239
12/30/2012 22:57 201
12/30/2012 22:58 195
12/30/2012 22:59 225
12/30/2012 23:00 227
12/30/2012 23:01 235
12/30/2012 23:02 135
12/30/2012 23:03 179
12/30/2012 23:04 200
12/30/2012 23:05 146
12/30/2012 23:06 104
12/30/2012 23:07 190
12/30/2012 23:08 154
12/30/2012 23:09 69
12/30/2012 23:10 144
12/30/2012 23:11 182
12/30/2012 23:12 201
12/30/2012 23:13 127
12/30/2012 23:14 191
12/30/2012 23:15 241
12/30/2012 23:16 140
12/30/2012 23:17 131
12/30/2012 23:18 126
12/30/2012 23:19 171
12/30/2012 23:20 250
12/30/2012 23:21 191
12/30/2012 23:22 192
12/30/2012 23:23 327
12/30/2012 23:24 136
12/30/2012 23:25 216
12/30/2012 23:26 150
12/30/2012 23:27 74
12/30/2012 23:28 69
12/30/2012 23:29 40
12/30/2012 23:30 28
12/30/2012 23:31 30
12/30/2012 23:32 37
12/30/2012 23:33 29
12/30/2012 23:34 40
12/30/2012 23:35 28
12/30/2012 23:36 30
12/30/2012 23:37 37
12/30/2012 23:38 32
12/30/2012 23:39 33
12/30/2012 23:40 21
12/30/2012 23:41 42
12/30/2012 23:42 30
12/30/2012 23:43 34
12/30/2012 23:44 51
12/30/2012 23:45 41
12/30/2012 23:46 37
12/30/2012 23:47 22
12/30/2012 23:48 26
12/30/2012 23:49 49
12/30/2012 23:50 48
12/30/2012 23:51 39
12/30/2012 23:52 28
12/30/2012 23:53 62
12/30/2012 23:54 122
12/30/2012 23:55 244
12/30/2012 23:56 135
12/30/2012 23:57 160
12/30/2012 23:58 134
12/30/2012 23:59 154
12/31/2012 0:00 85
12/31/2012 0:01 154
12/31/2012 0:02 256
12/31/2012 0:03 262
12/31/2012 0:04 160
12/31/2012 0:05 146
12/31/2012 0:06 145
12/31/2012 0:07 158
12/31/2012 0:08 167
12/31/2012 0:09 240
12/31/2012 0:10 256
12/31/2012 0:11 243
12/31/2012 0:12 176
12/31/2012 0:13 182
12/31/2012 0:14 181
12/31/2012 0:15 165
12/31/2012 0:16 229
12/31/2012 0:17 108
12/31/2012 0:18 177
12/31/2012 0:19 122
12/31/2012 0:20 120
12/31/2012 0:21 174
12/31/2012 0:22 168
12/31/2012 0:23 100
12/31/2012 0:24 137
12/31/2012 0:25 219
12/31/2012 0:26 126
12/31/2012 0:27 155
12/31/2012 0:28 133
12/31/2012 0:29 201
12/31/2012 0:30 178
12/31/2012 0:31 165
12/31/2012 0:32 230
12/31/2012 0:33 285
12/31/2012 0:34 226
12/31/2012 0:35 170
12/31/2012 0:36 97
12/31/2012 0:37 222
12/31/2012 0:38 154
12/31/2012 0:39 181
12/31/2012 0:40 146
12/31/2012 0:41 105
12/31/2012 0:42 93
12/31/2012 0:43 245
12/31/2012 0:44 198
12/31/2012 0:45 202
12/31/2012 0:46 256
12/31/2012 0:47 206
12/31/2012 0:48 143
12/31/2012 0:49 166
12/31/2012 0:50 187
12/31/2012 0:51 98
12/31/2012 0:52 138
12/31/2012 0:53 161
12/31/2012 0:54 196
12/31/2012 0:55 153
12/31/2012 0:56 171
12/31/2012 0:57 213
12/31/2012 0:58 140
12/31/2012 0:59 35
12/31/2012 1:00 39
12/31/2012 1:01 48
12/31/2012 1:02 154
12/31/2012 1:03 180
12/31/2012 1:04 153
12/31/2012 1:05 296
12/31/2012 1:06 142
12/31/2012 1:07 200
12/31/2012 1:08 97
12/31/2012 1:09 160
12/31/2012 1:10 217
12/31/2012 1:11 169
12/31/2012 1:12 178
12/31/2012 1:13 152
12/31/2012 1:14 101
12/31/2012 1:15 193
12/31/2012 1:16 170
12/31/2012 1:17 258
12/31/2012 1:18 178
12/31/2012 1:19 156
12/31/2012 1:20 193
12/31/2012 1:21 138
12/31/2012 1:22 231
12/31/2012 1:23 137
12/31/2012 1:24 125
12/31/2012 1:25 219
12/31/2012 1:26 213
12/31/2012 1:27 291
12/31/2012 1:28 179
12/31/2012 1:29 168
12/31/2012 1:30 175
12/31/2012 1:31 133
12/31/2012 1:32 171
12/31/2012 1:33 124
12/31/2012 1:34 211
12/31/2012 1:35 127
12/31/2012 1:36 249
12/31/2012 1:37 164
12/31/2012 1:38 216
12/31/2012 1:39 161
12/31/2012 1:40 278
12/31/2012 1:41 181
12/31/2012 1:42 184
12/31/2012 1:43 168
12/31/2012 1:44 227
12/31/2012 1:45 238
12/31/2012 1:46 148
12/31/2012 1:47 35
12/31/2012 1:48 49
12/31/2012 1:49 39
12/31/2012 1:50 45
12/31/2012 1:51 26
12/31/2012 1:52 30
12/31/2012 1:53 24
12/31/2012 1:54 46
12/31/2012 1:55 35
12/31/2012 1:56 115
12/31/2012 1:57 123
12/31/2012 1:58 114
12/31/2012 1:59 148
12/31/2012 2:00 193
12/31/2012 2:01 235
12/31/2012 2:02 237
12/31/2012 2:03 192
12/31/2012 2:04 229
12/31/2012 2:05 198
12/31/2012 2:06 116
12/31/2012 2:07 182
12/31/2012 2:08 157
12/31/2012 2:09 262
12/31/2012 2:10 99
12/31/2012 2:11 214
12/31/2012 2:12 177
12/31/2012 2:13 133
12/31/2012 2:14 192
12/31/2012 2:15 199
12/31/2012 2:16 190
12/31/2012 2:17 195
12/31/2012 2:18 251
12/31/2012 2:19 183
12/31/2012 2:20 154
12/31/2012 2:21 178
12/31/2012 2:22 255
12/31/2012 2:23 165
12/31/2012 2:24 309
12/31/2012 2:25 266
12/31/2012 2:26 187
12/31/2012 2:27 251
12/31/2012 2:28 191
12/31/2012 2:29 178
12/31/2012 2:30 105
12/31/2012 2:31 273
12/31/2012 2:32 140
12/31/2012 2:33 178
12/31/2012 2:34 230
12/31/2012 2:35 205
12/31/2012 2:36 186
12/31/2012 2:37 191
12/31/2012 2:38 187
12/31/2012 2:39 210
12/31/2012 2:40 210
12/31/2012 2:41 204
12/31/2012 2:42 222
12/31/2012 2:43 210
12/31/2012 2:44 180
12/31/2012 2:45 239
12/31/2012 2:46 162
12/31/2012 2:47 286
12/31/2012 2:48 230
12/31/2012 2:49 212
12/31/2012 2:50 198
12/31/2012 2:51 148
12/31/2012 2:52 186
12/31/2012 2:53 182
12/31/2012 2:54 225
12/31/2012 2:55 184
12/31/2012 2:56 209
12/31/2012 2:57 183
12/31/2012 2:58 227
12/31/2012 2:59 352
12/31/2012 3:00 190
12/31/2012 3:01 215
12/31/2012 3:02 228
12/31/2012 3:03 229
12/31/2012 3:04 161
12/31/2012 3:05 212
12/31/2012 3:06 223
12/31/2012 3:07 281
12/31/2012 3:08 103
12/31/2012 3:09 306
12/31/2012 3:10 303
12/31/2012 3:11 151
12/31/2012 3:12 209
12/31/2012 3:13 267
12/31/2012 3:14 204
12/31/2012 3:15 263
12/31/2012 3:16 174
12/31/2012 3:17 203
12/31/2012 3:18 218
12/31/2012 3:19 200
12/31/2012 3:20 210
12/31/2012 3:21 156
12/31/2012 3:22 115
12/31/2012 3:23 256
12/31/2012 3:24 205
12/31/2012 3:25 239
12/31/2012 3:26 192
12/31/2012 3:27 256
12/31/2012 3:28 246
12/31/2012 3:29 137
12/31/2012 3:30 209
12/31/2012 3:31 145
12/31/2012 3:32 204
12/31/2012 3:33 149
12/31/2012 3:34 213
12/31/2012 3:35 230
12/31/2012 3:36 147
12/31/2012 3:37 272
12/31/2012 3:38 187
12/31/2012 3:39 198
12/31/2012 3:40 129
12/31/2012 3:41 213
12/31/2012 3:42 198
12/31/2012 3:43 291
12/31/2012 3:44 275
12/31/2012 3:45 345
12/31/2012 3:46 266
12/31/2012 3:47 143
12/31/2012 3:48 142
12/31/2012 3:49 224
12/31/2012 3:50 246
12/31/2012 3:51 200
12/31/2012 3:52 170
12/31/2012 3:53 276
12/31/2012 3:54 212
12/31/2012 3:55 109
12/31/2012 3:56 234
12/31/2012 3:57 267
12/31/2012 3:58 132
12/31/2012 3:59 265
12/31/2012 4:00 176
12/31/2012 4:01 155
12/31/2012 4:02 226
12/31/2012 4:03 189
12/31/2012 4:04 229
12/31/2012 4:05 136
12/31/2012 4:06 323
12/31/2012 4:07 254
12/31/2012 4:08 275
12/31/2012 4:09 208
12/31/2012 4:10 162
12/31/2012 4:11 253
12/31/2012 4:12 160
12/31/2012 4:13 176
12/31/2012 4:14 193
12/31/2012 4:15 340
12/31/2012 4:16 230
12/31/2012 4:17 175
12/31/2012 4:18 185
12/31/2012 4:19 247
12/31/2012 4:20 167
12/31/2012 4:21 168
12/31/2012 4:22 178
12/31/2012 4:23 199
12/31/2012 4:24 201
12/31/2012 4:25 178
12/31/2012 4:26 185
12/31/2012 4:27 212
12/31/2012 4:28 204
12/31/2012 4:29 214
12/31/2012 4:30 147
12/31/2012 4:31 209
12/31/2012 4:32 171
12/31/2012 4:33 115
12/31/2012 4:34 253
12/31/2012 4:35 111
12/31/2012 4:36 213
12/31/2012 4:37 259
12/31/2012 4:38 78
12/31/2012 4:39 209
12/31/2012 4:40 188
12/31/2012 4:41 204
12/31/2012 4:42 170
12/31/2012 4:43 269
12/31/2012 4:44 235
12/31/2012 4:45 214
12/31/2012 4:46 232
12/31/2012 4:47 172
12/31/2012 4:48 138
12/31/2012 4:49 161
12/31/2012 4:50 107
12/31/2012 4:51 114
12/31/2012 4:52 207
12/31/2012 4:53 146
12/31/2012 4:54 105
12/31/2012 4:55 200
12/31/2012 4:56 205
12/31/2012 4:57 199
12/31/2012 4:58 174
12/31/2012 4:59 208
12/31/2012 5:00 204
12/31/2012 5:01 247
12/31/2012 5:02 201
12/31/2012 5:03 163
12/31/2012 5:04 221
